
<rss version="2.0">
<channel>
	<title>Oregon Swimming News</title>
	<language>en-us</language>
	<pubDate>Tue, 02 Dec 2008 07:45:00 America/New_York</pubDate>
	
	<item>
		<title>Officials needed for Sweet Home Meet</title>
		<pubDate>December 1, 2008</pubDate>
		<description><![CDATA[<p>Sweet Home Swim Club is hosting their Fall Splash on December 6 and 7, 2008 and are in need of officials. Contact Kathy Coddington at <a href="mailto:kathycoddington@gmail.com" title="mailto:kathycoddington@gmail.com">kathycoddington@gmail.com</a>&nbsp;if you can help.&nbsp; Warm-ups start at <br />8:00AM</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1034</source>
	</item>
	<item>
		<title>2008 Award Recepients</title>
		<pubDate>November 23, 2008</pubDate>
		<description><![CDATA[<p>At the 2008 Oregon Swimming Award Ceremoney in Canby all 2008 top 5, National top 10 athletes, record holders, scholastic all&nbsp;American and National and Olympic Trails partipants were honored.&nbsp; The coaches association elected: &nbsp;Laura Miller, DDSC, Outstanding Female Athlete, Brett Nagle, Outstanding Male Athlete, Morgan Scroggy, THSC/U of Georgia, Outstanding Collegiate Athlete, Shane Bennett, BEND, Age&nbsp;Group Coach and Burt Stratton, Senior Coach of the year.&nbsp; Lissa Parker, LCSC, received the Coaches Excellence Award.&nbsp;</p><p>The Oregom Swimming House of Delegates elected: Bruce Ludwig, Dick Parker Official's Award, Brendon Drawz, Mt Hood Cumminity College/MHST Coach, USA Swimming outstanding Service Award, Peggy Liang, CRST, Jon Arlin Adaptive Swimming Award, and Howard Jones, Official, The Oregon Swimming/James J Richardson Award.</p><p>Congratulations to all athletes, coaches and volunteers.&nbsp;&nbsp;</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1032</source>
	</item>
	<item>
		<title>Stroke and Turn Clinic in Lebanon</title>
		<pubDate>November 21, 2008</pubDate>
		<description><![CDATA[<p>A stroke and turn clinic will be held Wednesday, December 3, 2008 at 6:00PM at the Lebanon Pool.&nbsp; If you are interested in attending contact Kathy Coddington at kathycoddington@gmail.com.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1031</source>
	</item>
	<item>
		<title>Officials  needed for Paralympics Spring Nationals</title>
		<pubDate>November 18, 2008</pubDate>
		<description><![CDATA[<p>The 2009 US Paralympics Spring Swimming Nationals will be&nbsp;held&nbsp;at the Mt. Hood pool in Gresham on March 19-21, 2009.&nbsp; The application to officiate can be found at <a href="http://assets.teamusa.org/assets/documents/attached_file/filename/3283/Application_to_Officiate.09springnats.pdf" target="_blank">this website</a>.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1029</source>
	</item>
	<item>
		<title>Aaron Ghiglieri Lowers OSI 50 Free Record</title>
		<pubDate>November 18, 2008</pubDate>
		<description><![CDATA[<p>Aaron Ghiglieri of Triton Swim Team travelled to Minneapolis, Minnesota to attempt to compete at the Grand Prix meet there and attempt to lower his records from the week before.  While he was slightly slower in the 100 and 200 free, Aaron dropped 0.32 seconds in the 50 free to reset his record at 21.13.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1027</source>
	</item>
	<item>
		<title>Stroke and Turn Clinic in Beaverton</title>
		<pubDate>November 13, 2008</pubDate>
		<description><![CDATA[<p>A stroke and turn clinic is scheduled for December 3, 6PM in the Dryland room at the Tualatin Hills 50 Meter Pool.&nbsp; Contact Joel Scroggy at <a href="mailto:joels@e-c-co.com">joels@e-c-co.com</a> if you interested in attending this clinic.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1026</source>
	</item>
	<item>
		<title>Aaron Ghiglieri Lowers 3 OSI Records</title>
		<pubDate>November 11, 2008</pubDate>
		<description><![CDATA[<p>Aaron Ghiglieri of Triton Swim Club is swimming his last few weeks as a 14 year old to his fullest potential. At a meet in Redding California this past weekend, Aaron bettered three Oregon records. During the finals on Saturday, Aaron lowered his own 100 yard free record of 47.66 swimming over a second faster at 46.52. He also bettered Tyler Stories 200 Free record of 1:44.27 with a 1:43.12. Aarons's 200 free was the third event of the evening after also posting a new Junior National qualifying time of 51.75 in the 100 fly. During the finals on Sunday, Aaron lowered the 50 free record which he previously shared with Steven Ung. His time of 21.45 dropped nearly a half second off the old record of 21.90.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1025</source>
	</item>
	<item>
		<title>Opportunity for Teams to Train in Arizona During the Winter</title>
		<pubDate>August 21, 2008</pubDate>
		<description><![CDATA[<p>Matthew Rankin, head coach of the YMCA Westside Silver Fins in Arizona and former MAC standout, is extending an invitation for teams to come and train at their 50 meter swim facility during the Winter holiday break. Pool rental would include lanes, weight room facilities and meeting rooms. There will be an opportunity to participate in a USA sanctioned meet hosted by the Silver Fins.  The meet will be long course for senior events and short course for age group events. Please contact Matthew Rankin at 602-615-4438 or email <a href="mailto:mrankin@vosymca.org">mrankin@vosymca.org</a>.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#983</source>
	</item>
</channel>	
</rss>
